Ordering and Shipping Information
- We ship via FedEx 2 Day Shipping.
- We only ship orders on Monday and Tuesday to ensure your seedlings arrive as healthy as possible.
- We offer local pickup for orders. A pickup appointment MUST be scheduled on either Monday, Tuesday or Saturday.
- All orders for pickup must be placed 2 hours before your pickup arrival at the farm.
Image | Name | Stock | Price | Buy |
---|---|---|---|---|
![]() | Online Gift Certificate | In stock | ||
![]() | Salad on the Go | 10 in stock | $5.00 | |
![]() | Arugula, Standard | 17 in stock | $2.00 | |
![]() | Basil, Holy | 4 in stock | $2.00 | |
![]() | Basil, Italian | 20 in stock | $2.00 | |
![]() | Bok Choy, Green | 15 in stock | $2.00 | |
![]() | Broccoli | 15 in stock | $2.00 | |
![]() | Broccoli, Broccolini | 13 in stock | $2.00 | |
![]() | Broccoli, Raab | 15 in stock | $2.00 | |
![]() | Brussels Sprouts | 12 in stock | $2.00 | |
![]() | Cabbage | 2 in stock | $2.00 | |
![]() | Cabbage, Napa style | 3 in stock | $2.00 | |
![]() | Celery | 15 in stock | $2.00 | |
![]() | Cauliflower, Standard | 15 in stock | $2.00 | |
![]() | Cauliflower, Cheddar | 14 in stock | $2.00 | |
![]() | Cauliflower, Graffiti | 15 in stock | $2.00 | |
![]() | Chamomile, Flower | 14 in stock | $2.00 | |
![]() | Cilantro | 19 in stock | $2.00 | |
![]() | Collard Greens | 10 in stock | $2.00 | |
![]() | Kalebration Kale Mix | 27 in stock | $2.00 | |
![]() | Kale, Blue | 26 in stock | $2.00 | |
![]() | Kale, Dinosaur Green | 33 in stock | $2.00 | |
![]() | Kale, Scarlet | 12 in stock | $2.00 | |
![]() | Lavender | 20 in stock | $2.00 | |
![]() | Lettuce, Butter Crunch | 30 in stock | $2.00 | |
![]() | Lettuce, Green Romaine | 14 in stock | $2.00 | |
![]() | Lettuce, Green Summer Crisp | 5 in stock | $2.00 | |
![]() | Lettuce, Iceberg | 20 in stock | $2.00 | |
![]() | Lettuce, Merlot | 20 in stock | $2.00 | |
![]() | Lettuce, Mix | 20 in stock | $2.00 | |
![]() | Lettuce, Mesclun Mix | 17 in stock | $2.00 | |
![]() | Green Salanova | 3 in stock | $2.00 | |
![]() | Lettuce, Red Butter Salanova | 16 in stock | $2.00 | |
![]() | Lettuce, Red Summer Crisp | 23 in stock | $2.00 | |
![]() | Marigold, Durango Outback | 1 in stock | $2.00 | |
![]() | Mild Green Mix, Baby Greens | 18 in stock | $2.00 | |
![]() | Mustard Green, Green Wave | 4 in stock | $2.00 | |
![]() | Mustard Green, Red Giant Organic | 10 in stock | $2.00 | |
![]() | Pac Choi, Dark Red | 5 in stock | $2.00 | |
![]() | Oregano, Greek | 18 in stock | $2.00 | |
![]() | Parsley Curly | 5 in stock | $2.00 | |
![]() | Rosemary | 24 in stock | $2.00 | |
![]() | Sage, Common | 8 in stock | $2.00 | |
![]() | Sorrel, Green | 20 in stock | $2.00 | |
![]() | Sorrel, Red Vein | 7 in stock | $2.00 | |
![]() | Spicy Green Mix, Baby Greens | 20 in stock | $2.00 | |
![]() | Spinach | 19 in stock | $2.00 | |
![]() | Swiss Chard | 20 in stock | $2.00 | |
![]() | Thyme, German Winter | 30 in stock | $2.00 | |
![]() | Thyme, Orange | 12 in stock | $2.00 | |
![]() | Tomato, Indoor Cherry | 10 in stock | $2.00 | |
![]() | White Spear Onion | 18 in stock | $2.00 | |
![]() | Watercress | 10 in stock | $2.00 |
Contact Us
Tennessee Urban Farm
6706 Highway 161
Springfield, TN 37172
Phone: 615-429-MONA(6662)
Email: tennesseeurbanfarm@gmail.com
Upcoming Events
Check out our upcoming events here.