Ordering and Shipping Information
- We ship via FedEx 2 Day Shipping.
- We only ship orders on Monday and Tuesday to ensure your seedlings arrive as healthy as possible.
- We offer local pickup for orders. A pickup appointment MUST be scheduled on either Monday, Tuesday or Saturday.
- All orders for pickup must be placed 2 hours before your pickup arrival at the farm.
Image | Name | Stock | Price | Buy |
---|---|---|---|---|
![]() | Growers Guild FLEX Package | In stock | $32.00 | |
![]() | Growers Guild HOME Package | In stock | $51.00 | |
![]() | Online Gift Certificate | In stock | ||
![]() | Salad on the Go | 37 in stock | $5.00 | |
![]() | Albion Strawberry | 70 in stock | $2.55 | |
![]() | Arugula, Standard | 19 in stock | $2.00 | |
![]() | Basil, Holy | 10 in stock | $2.00 | |
![]() | Basil, Lemon | 1 in stock | $2.00 | |
![]() | Broccoli, Broccolini | 8 in stock | $2.00 | |
![]() | Calendula | 8 in stock | $2.00 | |
![]() | Celery | 23 in stock | $2.00 | |
![]() | Catnip | 4 in stock | $2.00 | |
![]() | Chamomile, Flower | 13 in stock | $2.00 | |
![]() | Chard and Beet, Rainbow Sprinkles Mix | 18 in stock | $2.00 | |
![]() | Cilantro | 2 in stock | $2.00 | |
![]() | Collard Greens | 5 in stock | $2.00 | |
![]() | Kalebration Kale Mix | 32 in stock | $2.00 | |
![]() | Kale, Blue | 28 in stock | $2.00 | |
![]() | Kale, Dinosaur Green | 54 in stock | $2.00 | |
![]() | Kale, Scarlet | 11 in stock | $2.00 | |
![]() | Lavender | 9 in stock | $2.00 | |
![]() | Lemon Balm | 7 in stock | $2.00 | |
![]() | Lettuce, Green Romaine | 30 in stock | $2.00 | |
![]() | Lettuce, Green Deer Tongue | 47 in stock | $2.00 | |
![]() | Lettuce, Green Summer Crisp | 35 in stock | $2.00 | |
![]() | Lettuce, Mix | 27 in stock | $2.00 | |
![]() | Lettuce, Red Butter Salanova | 32 in stock | $2.00 | |
![]() | Lettuce, Red Summer Crisp | 35 in stock | $2.00 | |
![]() | Marigold, Durango Outback | 16 in stock | $2.00 | |
![]() | Mild Green Mix, Baby Greens | 18 in stock | $2.00 | |
![]() | Mustard Green, Green Wave | 28 in stock | $2.00 | |
![]() | Mustard Green, Red Giant Organic | 24 in stock | $2.00 | |
![]() | Pac Choi, Dark Red | 4 in stock | $2.00 | |
![]() | Oregano, Greek | 6 in stock | $2.00 | |
![]() | Parsley | 5 in stock | $2.00 | |
![]() | Parsley Curly | 28 in stock | $2.00 | |
![]() | Rosemary | 1 in stock | $2.00 | |
![]() | Sage, Common | 4 in stock | $2.00 | |
![]() | Sorrel, Green | 17 in stock | $2.00 | |
![]() | Sorrel, Red Vein | 9 in stock | $2.00 | |
![]() | Spicy Green Mix, Baby Greens | 22 in stock | $2.00 | |
![]() | Spinach | 35 in stock | $2.00 | |
![]() | Stevia | 5 in stock | $2.00 | |
![]() | Swiss Chard | 19 in stock | $2.00 | |
![]() | Thyme, German Winter | 22 in stock | $2.00 | |
![]() | Thyme, Orange | 14 in stock | $2.00 | |
![]() | Tomato, Indoor Cherry | 16 in stock | $2.00 | |
![]() | White Spear Onion | 24 in stock | $2.00 | |
![]() | Watercress | 8 in stock | $2.00 |
Contact Us
Tennessee Urban Farm
6706 Highway 161
Springfield, TN 37172
Phone: 615-429-MONA(6662)
Email: tennesseeurbanfarm@gmail.com
Upcoming Events
Check out our upcoming events here.