Ordering and Shipping Information
- We ship via FedEx 2 Day Shipping.
- We only ship orders on Monday and Tuesday to ensure your seedlings arrive as healthy as possible.
- We offer local pickup for orders. A pickup appointment MUST be scheduled on either Monday, Tuesday or Saturday.
- All orders for pickup must be placed 2 hours before your pickup arrival at the farm.
Image | Name | Stock | Price | Buy |
---|---|---|---|---|
![]() | Online Gift Certificate | In stock | ||
![]() | Salad on the Go | 39 in stock | $2.00 | |
![]() | Arugula, Standard | 39 in stock | $2.00 | |
![]() | Amaranth, redleaf, Seasonal | 11 in stock | $2.00 | |
![]() | Basil, Amethyst | 4 in stock | $2.00 | |
![]() | Arugula, Wasabi | 14 in stock | $2.00 | |
![]() | Basil, Holy | 4 in stock | $2.00 | |
![]() | Basil, Italian | 34 in stock | $2.00 | |
![]() | Basil, Lemon | 4 in stock | $2.00 | |
![]() | Bush Beans, Seasonal | 5 in stock | $2.00 | |
![]() | Calendula | 8 in stock | $2.00 | |
![]() | Celery | 1 in stock | $2.00 | |
![]() | Catnip | 1 in stock | $2.00 | |
![]() | Chard and Beet, Rainbow Sprinkles Mix | 1 in stock | $2.00 | |
![]() | Cilantro | 7 in stock | $2.00 | |
![]() | Collard Greens | 40 in stock | $2.00 | |
![]() | Diva Cucumber, Seasonal | 5 in stock | $2.00 | |
![]() | Dill | 10 in stock | $2.00 | |
![]() | Eggplant, Orient Express, Seasonal | 1 in stock | $2.00 | |
![]() | Kalebration Kale Mix | 39 in stock | $2.00 | |
![]() | Kale, Blue | 25 in stock | $2.00 | |
![]() | Kale, Dinosaur Green | 16 in stock | $2.00 | |
![]() | Kale, Scarlet | 21 in stock | $2.00 | |
![]() | Lavender | 16 in stock | $2.00 | |
![]() | Lettuce, Butter Crunch | 15 in stock | $2.00 | |
![]() | Lettuce, Green Romaine | 17 in stock | $2.00 | |
![]() | Lettuce, Muir | 27 in stock | $2.00 | |
![]() | Lettuce, Green Deer Tongue | 19 in stock | $2.00 | |
![]() | Lettuce, Green Summer Crisp | 14 in stock | $2.00 | |
![]() | Lettuce, Iceberg | 10 in stock | $2.00 | |
![]() | Lettuce, Red Deer Tongue | 11 in stock | $2.00 | |
![]() | Lettuce, Mix | 31 in stock | $2.00 | |
![]() | Lettuce, Red Summer Crisp | 32 in stock | $2.00 | |
![]() | Marigold, Durango Outback | 16 in stock | $2.00 | |
![]() | Marigold, Mexican Mint | 11 in stock | $2.00 | |
![]() | Mild Green Mix, Baby Greens | 15 in stock | $2.00 | |
![]() | Mustard Green, Green Wave | 13 in stock | $2.00 | |
![]() | Mustard Green, Red Giant Organic | 11 in stock | $2.00 | |
![]() | Nasturtium, Jewel Mix | 14 in stock | $2.00 | |
![]() | Oregano, Greek | 3 in stock | $2.00 | |
![]() | Pepper, Lightning(hot) Seasonal | 15 in stock | $2.00 | |
![]() | Pepper, Lunchbox Orange, Seasonal | 15 in stock | $2.00 | |
![]() | Parsley | 19 in stock | $2.00 | |
![]() | Parsley Curly | 39 in stock | $2.00 | |
![]() | Pepper, Lunchbox Yellow, Seasonal | 8 in stock | $2.00 | |
![]() | Pepper Green-to-Red Bell | 2 in stock | $2.00 | |
![]() | Pepper, Jalafuego Jalapeño, Seasonal | 18 in stock | $2.00 | |
![]() | Pepper, Lunchbox Red, Seasonal | 15 in stock | $2.00 | |
![]() | Pepper, No Heat Jalapeño, Seasonal | 6 in stock | $2.00 | |
![]() | Peppers Hungarian Hot, Seasonal | 4 in stock | $2.00 | |
![]() | Rosemary | 24 in stock | $2.00 | |
![]() | Sorrel, Green | 20 in stock | $2.00 | |
![]() | Sorrel, Red Vein | 33 in stock | $2.00 | |
![]() | Spicy Green Mix, Baby Greens | 26 in stock | $2.00 | |
![]() | Swiss Chard | 32 in stock | $2.00 | |
![]() | Thyme, German Winter | 28 in stock | $2.00 | |
![]() | Tomato, ‘Cherokee Purple’, heirloom, Seasonal | 20 in stock | $2.00 | |
![]() | Tomato, Big Beef, Seasonal | 25 in stock | $2.00 | |
![]() | Tomato, Amish Paste, Seasonal | 15 in stock | $2.00 | |
![]() | Tomato, cherry, red, Seasonal | 16 in stock | $2.00 | |
![]() | Tomato, Black Cherry Organic, Seasonal | 17 in stock | $2.00 | |
![]() | Tomato, Golden Sweet | 8 in stock | $2.00 | |
![]() | Tomato, Yellow Pear, Seasonal | 9 in stock | $2.00 | |
![]() | Zucchini, Eight Ball, Seasonal | 2 in stock | $2.00 | |
![]() | White Spear Onion | 2 in stock | $2.00 |
Contact Us
Tennessee Urban Farm
6706 Highway 161
Springfield, TN 37172
Phone: 615-429-MONA(6662)
Email: tennesseeurbanfarm@gmail.com
Upcoming Events
Check out our upcoming events here.